Division statistics: Open
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 2. | 7 | 3 | 4 | 52 | 65 | -13 | 42.9% | |
| 4. | 7 | 4 | 3 | 66 | 54 | 12 | 57.1% | |
| 5. | 5 | 2 | 3 | 38 | 41 | -3 | 40.0% | |
| 3. | 7 | 6 | 1 | 85 | 35 | 50 | 85.7% | |
| 1. | 7 | 4 | 3 | 55 | 53 | 2 | 57.1% | |
| 6. | 5 | 0 | 5 | 15 | 63 | -48 | 0.0% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|