Division statistics: miXed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% |
|---|---|---|---|---|---|---|---|---|
| 3. | 6 | 1 | 5 | 47 | 55 | -8 | 16.7% | |
| 6. | 6 | 4 | 2 | 57 | 52 | 5 | 66.7% | |
| 10. | 7 | 3 | 4 | 53 | 64 | -11 | 42.9% | |
| 5. | 6 | 2 | 4 | 39 | 42 | -3 | 33.3% | |
| 7. | 6 | 6 | 0 | 63 | 44 | 19 | 100.0% | |
| 2. | 7 | 4 | 3 | 68 | 52 | 16 | 57.1% | |
| 4. | 6 | 1 | 5 | 39 | 64 | -25 | 16.7% | |
| 8. | 6 | 4 | 2 | 45 | 36 | 9 | 66.7% | |
| 1. | 6 | 5 | 1 | 71 | 31 | 40 | 83.3% | |
| 9. | 6 | 1 | 5 | 24 | 66 | -42 | 16.7% |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|