Nav. History: Home — Statistics Women
Division statistics: Women
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Floor Keulartz | Netherlands | 6 | 23 | 3.83 | 24 | 4.00 | 47 | 7.83 |
| Linda Gulbe | Latvia | 6 | 17 | 2.83 | 26 | 4.33 | 43 | 7.17 |
| Vendela Viktorsson | Sweden | 6 | 17 | 2.83 | 26 | 4.33 | 43 | 7.17 |
| Anna Slenzak | Ukraine | 6 | 26 | 4.33 | 15 | 2.50 | 41 | 6.83 |
| Sarah Eklund | Sweden | 6 | 18 | 3.00 | 21 | 3.50 | 39 | 6.50 |
| Justine van der Meulen | Netherlands | 6 | 12 | 2.00 | 26 | 4.33 | 38 | 6.33 |
| Helle Rørvang | Denmark | 6 | 21 | 3.50 | 16 | 2.67 | 37 | 6.17 |
| Nataliia Batiaykina | Ukraine | 6 | 23 | 3.83 | 13 | 2.17 | 36 | 6.00 |
| Monika Šlamaitė | Lithuania | 6 | 24 | 4.00 | 4 | 0.67 | 28 | 4.67 |
| Helle Trinderup | Denmark | 6 | 25 | 4.17 | 3 | 0.50 | 28 | 4.67 |
Scoreboard
|