KossMix - DTS ultimate 10 - 6
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #8 Mindaugas Mendelis | #5 Kasparas Šaikus | 3.00 | 3.00 | Offence 0.00 |
| 2 - 0 | #10 Igor Prochorov | #8 Mindaugas Mendelis | 4.00 | 1.00 | |
| 2 - 1 | #19 Kamilė Reznikaitė | #18 Donata Bassus | 5.00 | 1.00 | |
| 3 - 1 | #18 Modestas Kižauskas | #8 Mindaugas Mendelis | 7.00 | 2.00 | |
| 3 - 2 | #11 Rūta Gedvilaitė | #10 Milda Žvirblytė | 8.00 | 1.00 | |
| 4 - 2 | #10 Igor Prochorov | #16 Donatas Valevičius | 9.00 | 1.00 | |
| 4 - 3 | #7 Barbora Kundelytė | #10 Milda Žvirblytė | 13.00 | 4.00 | |
| 5 - 3 | #16 Donatas Valevičius | #8 Mindaugas Mendelis | 14.00 | 1.00 | |
| 6 - 3 | #16 Donatas Valevičius | #10 Igor Prochorov | 16.00 | 2.00 | |
| 7 - 3 | #5 Kasparas Šaikus | #10 Igor Prochorov | 17.00 | 1.00 | |
| 8 - 3 | #10 Igor Prochorov | #8 Mindaugas Mendelis | 19.00 | 2.00 | |
| 9 - 3 | #10 Igor Prochorov | #8 Mindaugas Mendelis | 20.00 | 1.00 | |
| 9 - 4 | #11 Rūta Gedvilaitė | #18 Donata Bassus | 23.00 | 3.00 | |
| 9 - 5 | #25 Monika Šlamaitė | #21 Gabija Daraškevičiūtė | 24.00 | 1.00 | |
| 9 - 6 | #19 Kamilė Reznikaitė | #10 Milda Žvirblytė | 25.00 | 1.00 | |
| 10 - 6 | #16 Donatas Valevičius | #8 Mindaugas Mendelis | 26.00 | 1.00 |
Game statistics
| KossMix | DTS ultimate | |
|---|---|---|
| Goals: | 10 | 6 |
| Time on offence: | 10.00 min (38.5 %) | 16.00 min (61.5 %) |
| Time on defence: | 16.00 min (61.5 %) | 10.00 min (38.5 %) |
| Time on offence/goal: | 1.00 min | 2.40 min |
| Time on defence/goal: | 2.40 min | 1.00 min |
| Goals from starting on offence: | 5/7 (71.4 %) | 4/9 (44.4 %) |
| Goals from starting on defence: | 5/9 (55.6 %) | 2/7 (28.6 %) |
| Goals from turnovers: | 5 | 2 |
| Time-outs: | 0 | 0 |