Fast Food-Slow Dudes - KossMix 11 - 9
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #8 Matthew McLaughlin | #26 Anthony Havens | 0.45 | 0.45 | Offence 0.00 |
| 1 - 1 | #10 Igor Prochorov | #25 Juozas Bobina | 3.00 | 2.15 | |
| 2 - 1 | #99 Stefan Dicker | #10 Ryan Saffa | 4.40 | 1.40 | |
| 2 - 2 | #8 Mindaugas Mendelis | #14 Linas Jakučionis | 5.20 | 0.40 | |
| 3 - 2 | #26 Anthony Havens | #27 Eric Moore | 6.30 | 1.10 | |
| 3 - 3 | #10 Igor Prochorov | #25 Juozas Bobina | 7.30 | 1.00 | |
| 4 - 3 | #10 Ryan Saffa | #8 Matthew McLaughlin | 8.00 | 0.30 | |
| 4 - 4 | #8 Mindaugas Mendelis | #25 Juozas Bobina | 9.00 | 1.00 | |
| 4 - 5 | #25 Juozas Bobina | #29 Mindaugas Pakštas | 10.10 | 1.10 | |
| 5 - 5 | #24 Alexander Ornik | #6 Samuel Dreiman | 11.00 | 0.50 | |
| 5 - 6 | #1 Šarūnas Sartanavičius | #8 Mindaugas Mendelis | 13.50 | 2.50 | Timeout 12.00 |
| 5 - 7 | #10 Igor Prochorov | #25 Juozas Bobina | 15.00 | 1.10 | |
| 6 - 7 | #24 Alexander Ornik | #0 William Perry | 16.00 | 1.00 | |
| 6 - 8 | #5 Kasparas Šaikus | #8 Mindaugas Mendelis | 17.00 | 1.00 | |
| 7 - 8 | #10 Ryan Saffa | #26 Anthony Havens | 18.50 | 1.50 | |
| 8 - 8 | #11 Nitai Deitel | #27 Eric Moore | 20.15 | 1.25 | |
| 9 - 8 | #10 Ryan Saffa | #8 Matthew McLaughlin | 21.00 | 0.45 | |
| 10 - 8 | #10 Ryan Saffa | #26 Anthony Havens | 22.30 | 1.30 | |
| 10 - 9 | #25 Juozas Bobina | #23 Edmundas Stanislauskas | 23.50 | 1.20 | |
| 11 - 9 | #27 Eric Moore | #10 Ryan Saffa | 25.00 | 1.10 | |
Game official: Monika Spetylaite
Game statistics
| Fast Food-Slow Dudes | KossMix |
|---|
| Goals: | 11 | 9 |
| Time on offence: |
10.30 min (42.0 %) |
14.30 min (58.0 %) |
| Time on defence: |
14.30 min (58.0 %) |
10.30 min (42.0 %) |
| Time on offence/goal: |
0.57 min |
1.36 min |
| Time on defence/goal: |
1.36 min |
0.57 min |
| Goals from starting on offence: |
7/9 (77.8 %) |
7/11 (63.6 %) |
| Goals from starting on defence: |
4/11 (36.4 %) |
2/9 (22.2 %) |
| Goals from turnovers: |
4 |
2 |
| Time-outs: |
0 |
1 |
Game history