TEAM STAUB - Marių Meškos 5 - 11
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #8 David Lienau | #35 Arvydas Grublys | 1.00 | 1.00 | Offence 0.00 |
| 1 - 1 | #33 Matthias Arras | #5 Gerardo Amortegui Lozano | 3.00 | 2.00 | |
| 1 - 2 | #9 Sergey Kalugin | #11 Aidas Figoras | 4.30 | 1.30 | |
| 2 - 2 | #1 Oleg Bestcennyi | #31 Lam Dang Nghia | 5.20 | 0.50 | |
| 2 - 3 | #9 Sergey Kalugin | #11 Aidas Figoras | 6.00 | 0.40 | |
| 2 - 4 | #30 Riccardo Munaretti | #8 David Lienau | 7.50 | 1.50 | |
| 3 - 4 | #69 Eric Sun | #42 Felix Wisser | 9.10 | 1.20 | |
| 3 - 5 | #11 Aidas Figoras | #35 Arvydas Grublys | 10.10 | 1.00 | |
| 4 - 5 | #5 Gerardo Amortegui Lozano | #33 Matthias Arras | 11.50 | 1.40 | |
| 4 - 6 | #21 Artūras Petrauskas | #35 Arvydas Grublys | 12.30 | 0.40 | |
| 5 - 6 | #5 Gerardo Amortegui Lozano | #42 Felix Wisser | 13.40 | 1.10 | |
| 5 - 7 | #9 Sergey Kalugin | #8 David Lienau | 14.10 | 0.30 | |
| 5 - 8 | #21 Artūras Petrauskas | #28 Frederic Schubert | 16.00 | 1.50 | |
| 5 - 9 | #9 Sergey Kalugin | #21 Artūras Petrauskas | 18.20 | 2.20 | |
| 5 - 10 | #27 Kornelijus Semėnas | #30 Riccardo Munaretti | 19.20 | 1.00 | |
| 5 - 11 | #35 Arvydas Grublys | #28 Frederic Schubert | 21.00 | 1.40 |
Game statistics
| TEAM STAUB | Marių Meškos | |
|---|---|---|
| Goals: | 5 | 11 |
| Time on offence: | 16.40 min (79.4 %) | 4.20 min (20.6 %) |
| Time on defence: | 4.20 min (20.6 %) | 16.40 min (79.4 %) |
| Time on offence/goal: | 3.20 min | 0.23 min |
| Time on defence/goal: | 0.23 min | 3.20 min |
| Goals from starting on offence: | 5/11 (45.5 %) | 5/5 (100.0 %) |
| Goals from starting on defence: | 0/5 (0.0 %) | 6/11 (54.5 %) |
| Goals from turnovers: | 0 | 6 |
| Time-outs: | 0 | 0 |