Austria - Lithuania 16 - 11
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #4 Sandra Kniely | #27 Jannik Hildebrandt | 0.40 | 0.40 | Offence 0.00 |
| 1 - 1 | #88 Gintarė Valantiejūtė | #34 Domas Mockus | 1.40 | 1.00 | |
| 2 - 1 | #49 Sven Kleinhapl | #61 Magdalena Krainz | 2.39 | 0.59 | |
| 3 - 1 | #48 Adrian Ernst | #30 Lorenz Zerlauth | 4.30 | 1.51 | |
| 4 - 1 | #27 Jannik Hildebrandt | #49 Sven Kleinhapl | 7.05 | 2.35 | |
| 4 - 2 | #0 Elvinas Kuchta | #88 Gintarė Valantiejūtė | 8.28 | 1.23 | |
| 5 - 2 | #9 Sophie Felgitsch | #4 Sandra Kniely | 9.48 | 1.20 | |
| 6 - 2 | #48 Adrian Ernst | #32 Hannah Brunner | 11.20 | 1.32 | |
| 6 - 3 | #0 Elvinas Kuchta | #92 Dominykas Žitkauskas | 12.05 | 0.45 | |
| 6 - 4 | #92 Dominykas Žitkauskas | #29 Artūras Petrauskas | 16.50 | 4.45 | |
| 6 - 5 | #34 Domas Mockus | #88 Gintarė Valantiejūtė | 18.38 | 1.48 | |
| 7 - 5 | #49 Sven Kleinhapl | #48 Adrian Ernst | 20.00 | 1.22 | |
| 7 - 6 | #24 Igor Prochorov | #92 Dominykas Žitkauskas | 20.48 | 0.48 | |
| 8 - 6 | #19 Julia Krause | #74 Maja Ortner | 22.30 | 1.42 | |
| 9 - 6 | #93 Felix Mehsner | #4 Sandra Kniely | 23.50 | 1.20 | |
| Half-time | |||||
| 10 - 6 | #49 Sven Kleinhapl | #9 Sophie Felgitsch | 26.30 | 0.40 | |
| 11 - 6 | #48 Adrian Ernst | #32 Hannah Brunner | 29.30 | 3.00 | |
| 11 - 7 | #13 Kristina Bačkytė Bogdanova | #69 Šarūnas Sartanavičius | 30.35 | 1.05 | |
| 12 - 7 | #74 Maja Ortner | #61 Magdalena Krainz | 31.30 | 0.55 | |
| 12 - 8 | #69 Šarūnas Sartanavičius | #29 Artūras Petrauskas | 33.25 | 1.55 | |
| 13 - 8 | #19 Julia Krause | #48 Adrian Ernst | 35.03 | 1.38 | |
| 13 - 9 | #88 Gintarė Valantiejūtė | #92 Dominykas Žitkauskas | 36.19 | 1.16 | |
| 14 - 9 | #61 Magdalena Krainz | #74 Maja Ortner | 37.10 | 0.51 | |
| 14 - 10 | #29 Artūras Petrauskas | #88 Gintarė Valantiejūtė | 38.39 | 1.29 | |
| 15 - 10 | #40 Hanno Stößl | #49 Sven Kleinhapl | 39.28 | 0.49 | |
| 16 - 10 | #32 Hannah Brunner | #48 Adrian Ernst | 41.40 | 2.12 | |
| 16 - 11 | #88 Gintarė Valantiejūtė | #34 Domas Mockus | 42.45 | 1.05 | |
Game statistics
| Austria | Lithuania | |
|---|---|---|
| Goals: | 16 | 11 |
| Time on offence: | 16.49 min (41.3 %) | 23.56 min (58.7 %) |
| Time on defence: | 23.56 min (58.7 %) | 16.49 min (41.3 %) |
| Time on offence/goal: | 1.03 min | 2.10 min |
| Time on defence/goal: | 2.10 min | 1.03 min |
| Goals from starting on offence: | 9/11 (81.8 %) | 9/16 (56.3 %) |
| Goals from starting on defence: | 7/16 (43.8 %) | 2/11 (18.2 %) |
| Goals from turnovers: | 7 | 2 |
| Time-outs: | 0 | 0 |