Lithuania 2 - Great Britain 8 - 17
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #10 Steve Wrigglesworth | #99 Jack Halkyard | 0.43 | 0.43 | Offence 0.00 |
| 1 - 1 | #8 Lukas Lankauskas | #92 Kazimieras Čejauskas | 1.42 | 0.59 | |
| 1 - 2 | #10 Steve Wrigglesworth | #38 Callum Spiers | 2.33 | 0.51 | |
| 2 - 2 | #77 Domantas Kalinas | #8 Lukas Lankauskas | 3.33 | 1.00 | |
| 2 - 3 | #13 Thomas Fisher | #99 Jack Halkyard | 4.15 | 0.42 | |
| 3 - 3 | #22 Gytis Pieškus | #15 Lukas Morkūnas | 5.39 | 1.24 | |
| 3 - 4 | #13 Thomas Fisher | #23 Dylan Spiers | 6.57 | 1.18 | |
| 3 - 5 | #25 Rowan Thompson | #22 Alex Greer | 8.08 | 1.11 | |
| 4 - 5 | #29 Robertas Kucas | #15 Lukas Morkūnas | 9.06 | 0.58 | |
| 4 - 6 | #52 Ernest Simons | #63 Ryan Kapma | 9.47 | 0.41 | |
| 4 - 7 | #99 Jack Halkyard | #38 Callum Spiers | 11.13 | 1.26 | |
| 4 - 8 | #52 Ernest Simons | #3 Hari Tidswell | 12.18 | 1.05 | |
| 5 - 8 | #7 Tomas Malinauskas | #92 Kazimieras Čejauskas | 13.55 | 1.37 | |
| 5 - 9 | #52 Ernest Simons | #3 Hari Tidswell | 14.37 | 0.42 | |
| Half-time |
| 6 - 9 | #9 Aurimas Šerpetauskas | #77 Domantas Kalinas | 16.46 | 0.37 | |
| 6 - 10 | #52 Ernest Simons | #63 Ryan Kapma | 17.29 | 0.43 | |
| 7 - 10 | #7 Tomas Malinauskas | #92 Kazimieras Čejauskas | 18.31 | 1.02 | |
| 7 - 11 | #52 Ernest Simons | #3 Hari Tidswell | 19.00 | 0.29 | |
| 7 - 12 | #10 Steve Wrigglesworth | #52 Ernest Simons | 21.46 | 2.46 | |
| 7 - 13 | #9 Nathan Sanders | #3 Hari Tidswell | 22.43 | 0.57 | |
| 7 - 14 | #38 Callum Spiers | #10 Steve Wrigglesworth | 23.18 | 0.35 | |
| 7 - 15 | #25 Rowan Thompson | #52 Ernest Simons | 24.12 | 0.54 | |
| 8 - 15 | #77 Domantas Kalinas | #15 Lukas Morkūnas | 25.30 | 1.18 | |
| 8 - 16 | #22 Alex Greer | #25 Rowan Thompson | 27.25 | 1.55 | |
| 8 - 17 | #38 Callum Spiers | #13 Thomas Fisher | 29.38 | 2.13 | |
Game official: Sergey, Linas, Meaghan
Game statistics
| Lithuania 2 | Great Britain |
|---|
| Goals: | 8 | 17 |
| Time on offence: |
20.02 min (71.3 %) |
8.04 min (28.7 %) |
| Time on defence: |
8.04 min (28.7 %) |
20.02 min (71.3 %) |
| Time on offence/goal: |
2.30 min |
0.28 min |
| Time on defence/goal: |
0.28 min |
2.30 min |
| Goals from starting on offence: |
8/16 (50.0 %) |
9/9 (100.0 %) |
| Goals from starting on defence: |
0/9 (0.0 %) |
8/16 (50.0 %) |
| Goals from turnovers: |
0 |
8 |
| Time-outs: |
0 |
0 |
Game history