Vorai-DTS jr (miXed)
2020 LpUČ > X roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Deividas Tomaševičius | 3 | 2 | 2 | 4 |
| 3 | Gabija Daraškevičiūtė | 3 | 0 | 3 | 3 |
| 5 | Andrius Kazlauskas | 3 | 0 | 3 | 3 |
| 8 | Tomas Uldrikas | 3 | 3 | 0 | 3 |
| 10 | Aida Mitkevičiūtė | 3 | 0 | 3 | 3 |
| 13 | Milda Žvirblytė | 3 | 1 | 1 | 2 |
| 17 | Danielius Sakovič | 3 | 3 | 2 | 5 |
| 25 | Martyna Stalnionytė | 3 | 1 | 0 | 1 |
| 33 | Eitvydas Gaidukas | 3 | 4 | 3 | 7 |
| 55 | Kamilė Banevič | 3 | 3 | 0 | 3 |
2020 LpUČ > X:
Division: miXed
| AKS zly kosmodysk | 13 | - | 0 | Vorai-DTS jr | |||
| Vorai-DTS jr | 0 | - | 13 | Sirocco | |||
| Marių Meškos | 13 | - | 0 | Vorai-DTS jr | |||
| DTS-Vorai | 13 | - | 2 | Vorai-DTS jr | Q1 | Game play | |
| Vorai-DTS jr | 3 | - | 9 | Shooting star | S3 | Game play | |
| Vorai-DTS jr | 12 | - | 6 | Baltic Dragons | F7 | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 6 | 1 | 5 | 16.7 % | 17 | 2.8 | 68 | 11.3 | -51 |
| Total | 6 | 1 | 5 | 16.7 % | 17 | 2.8 | 68 | 11.3 | -51 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 LpUČ > X | miXed | 7 | 6 | 1 | 5 | 16.7% | 17 | 2.8 | 68 | 11.3 | -51 |
Game history
| Team | Result | Division |
|---|---|---|
| AKS zly kosmodysk - Vorai-DTS jr | 13 - 0 | 2020 LpUČ > X: B |
| Marių Meškos - Vorai-DTS jr | 13 - 0 | 2020 LpUČ > X: B |
| Vorai-DTS jr - Sirocco | 0 - 13 | 2020 LpUČ > X: B |
| Vorai-DTS jr - Shooting star | 3 - 9 | 2020 LpUČ > X: Lower playoff |
| Vorai-DTS jr - Baltic Dragons | 12 - 6 | 2020 LpUČ > X: Lower playoff Finals |
| DTS-Vorai - Vorai-DTS jr | 13 - 2 | 2020 LpUČ > X: Q1 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|