Hamburg Alsters (Mixed)
Club: Hamburg Alsters
SUN BEAM 2022:
Division: Mixed
| Hamburg Alsters | 2 | - | 11 | Shooting Stars | |||
| Curve | 7 | - | 5 | Hamburg Alsters | |||
| Hamburg Alsters | 1 | - | 13 | Ventspils Frisbee Klub | |||
| AKS ZŁY 2 | 12 | - | 4 | Hamburg Alsters | |||
| Hamburg Alsters | 9 | - | 7 | Brown Cheese Bandits | |||
| Marių Meškos | 11 | - | 8 | Hamburg Alsters | |||
| Messiah Complex | 11 | - | 5 | Hamburg Alsters | |||
| Hamburg Alsters | 4 | - | 9 | Curve | F13 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 8 | 1 | 7 | 12.5 % | 38 | 4.8 | 81 | 10.1 | -43 |
| Total | 8 | 1 | 7 | 12.5 % | 38 | 4.8 | 81 | 10.1 | -43 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN BEAM 2022 | Mixed | 14 | 8 | 1 | 7 | 12.5% | 38 | 4.8 | 81 | 10.1 | -43 |
Game history
| Team | Result | Division |
|---|---|---|
| AKS ZŁY 2 - Hamburg Alsters | 12 - 4 | SUN BEAM 2022: B |
| Curve - Hamburg Alsters | 7 - 5 | SUN BEAM 2022: B |
| Hamburg Alsters - Shooting Stars | 2 - 11 | SUN BEAM 2022: B |
| Hamburg Alsters - Ventspils Frisbee Klub | 1 - 13 | SUN BEAM 2022: B |
| Hamburg Alsters - Curve | 4 - 9 | SUN BEAM 2022: F13 |
| Hamburg Alsters - Brown Cheese Bandits | 9 - 7 | SUN BEAM 2022: M |
| Marių Meškos - Hamburg Alsters | 11 - 8 | SUN BEAM 2022: M |
| Messiah Complex - Hamburg Alsters | 11 - 5 | SUN BEAM 2022: M |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|