DTS Ultimate (Women)
Club: DTS ultimate
25-26 LUCi roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 8 | Lurda Vaiciulyte | 4 | 5 | 11 | 16 |
| 11 | Gabija Morozaite | 2 | 0 | 2 | 2 |
| 16 | Dija Vaiciulyte | 6 | 13 | 20 | 33 |
| 20 | Ieva Kamandulyte | 6 | 20 | 4 | 24 |
| 24 | Kamila Nevero | 6 | 16 | 13 | 29 |
| 30 | Liepa Linkeviciute | 4 | 19 | 6 | 25 |
| 55 | Meida Kaminskaite | 6 | 3 | 9 | 12 |
| 77 | Jurate Bacauskaite | 4 | 1 | 2 | 3 |
| 79 | Agne Kalasnikovaite | 4 | 1 | 11 | 12 |
25-26 LUCi:
Division: Women
| DTS Ultimate | 13 (11) | - | 4 (10) | Like Mint | Game play | ||
| DTS Ultimate | 13 (10) | - | 1 (11) | Klaipėdos Licėjus | Game play | ||
| DTS Ultimate | 13 (10) | - | 5 (10) | Klaipėdos Licėjus | Game play | ||
| DTS Ultimate | 13 (12) | - | 4 (10) | Like Mint | Game play | ||
| DTS Ultimate | 13 (9) | - | 6 (10) | Like Mint | Game play | ||
| DTS Ultimate | 13 (10) | - | 9 (10) | Klaipėdos Licėjus | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 12 | 8 | 4 | 66.7 % | 153 | 12.8 | 112 | 9.3 | 41 |
| Total | 12 | 8 | 4 | 66.7 % | 153 | 12.8 | 112 | 9.3 | 41 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter Beach | Women | 3 | 7 | 5 | 2 | 71.4% | 88 | 12.6 | 67 | 9.6 | 21 |
| Vilnius Trophy 2022 | Women | 1 | 5 | 3 | 2 | 60.0% | 65 | 13.0 | 45 | 9.0 | 20 |
Game history
| Team | Result | Division |
|---|---|---|
| DTS ultimate - Hyper Flick | 13 - 8 | 2023 Winter Beach: D |
| DTS ultimate - Salaspils FK | 12 - 13 | 2023 Winter Beach: D |
| Messiah Complex - DTS ultimate | 6 - 13 | 2023 Winter Beach: D |
| Tartu Turbulence - DTS ultimate | 12 - 13 | 2023 Winter Beach: D |
| DTS ultimate - Messiah Complex | 13 - 8 | 2023 Winter Beach: WR1-3 |
| Hyper Flick - DTS ultimate | 7 - 13 | 2023 Winter Beach: WR1-3 |
| DTS ultimate - Salaspils FK | 11 - 13 | 2023 Winter Beach: WS2 |
| DTS ultimate - Sal&Val | 13 - 14 | Vilnius Trophy 2022: Playoff |
| DTS ultimate - Hyper Flick | 15 - 5 | Vilnius Trophy 2022: Playoff Finals |
| DTS ultimate - Hyper Flick | 15 - 2 | Vilnius Trophy 2022: W |
| DTS ultimate - Tartu Turbulence | 8 - 11 | Vilnius Trophy 2022: W |
| Sal&Val - DTS ultimate | 13 - 14 | Vilnius Trophy 2022: W |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Like Mint | 2 | 2 | 2 | 3 | 2 | 11 | Klaipėdos Licėjus | 2 | 2 | 2 | 2 | 2 | 10 | Klaipėdos Licėjus | 2 | 2 | 2 | 2 | 2 | 10 | Like Mint | 2 | 2 | 3 | 2 | 3 | 12 | Like Mint | 2 | 1 | 2 | 2 | 2 | 9 | Klaipėdos Licėjus | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Like Mint | 2 | 2 | 2 | 2 | 2 | 10 | Klaipėdos Licėjus | 2 | 2 | 2 | 2 | 3 | 11 | Klaipėdos Licėjus | 2 | 2 | 2 | 2 | 2 | 10 | Like Mint | 2 | 2 | 2 | 2 | 2 | 10 | Like Mint | 2 | 2 | 2 | 2 | 2 | 10 | Klaipėdos Licėjus | 2 | 2 | 2 | 2 | 2 | 10 |
|---|