Nav. History: Teams — Club Card: SoulFly UD
Division statistics: open
Show all poolsScoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Rihards Znotiņš | Riga Ultimate | 5 | 12 | 2.40 | 19 | 3.80 | 31 | 6.20 |
| ANDREJS Jēgers | Valmiera | 5 | 15 | 3.00 | 14 | 2.80 | 29 | 5.80 |
| Ihor Aspidov | Gigolo | 5 | 3 | 0.60 | 24 | 4.80 | 27 | 5.40 |
| Modis | 4fun | 5 | 4 | 0.80 | 20 | 4.00 | 24 | 4.80 |
| Artem Lykov | X3 | 5 | 8 | 1.60 | 16 | 3.20 | 24 | 4.80 |
| Mindaugas Mendelis | KossMix | 5 | 10 | 2.00 | 14 | 2.80 | 24 | 4.80 |
| Reinis Otisons | Salaspils WT | 5 | 8 | 1.60 | 13 | 2.60 | 21 | 4.20 |
| Pavel Budnik | Beach Executors | 5 | 10 | 2.00 | 11 | 2.20 | 21 | 4.20 |
| Pasha Trofimov | JuPiter | 5 | 15 | 3.00 | 6 | 1.20 | 21 | 4.20 |
| KRISTAPS Veckāgans | Valmiera | 5 | 9 | 1.80 | 11 | 2.20 | 20 | 4.00 |
Scoreboard
|