Open, Robin Round (F9-12)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 19 | 15 | |
2 | 3 | 2 | 1 | 32 | 20 | 12 | |
3 | 3 | 1 | 2 | 26 | 23 | 3 | |
4 | 3 | 0 | 3 | 3 | 33 | -30 |
Games
| Marių Meškos2 | 11 | - | 1 | K-oss | F9-12 | ||
| Mixtūra | 12 | - | 10 | Bubblicious | F9-12 | ||
| Mixtūra | 11 | - | 7 | Marių Meškos2 | F9-12 | ||
| Bubblicious | 11 | - | 0 | K-oss | F9-12 | ||
| Marių Meškos2 | 8 | - | 11 | Bubblicious | F9-12 | ||
| K-oss | 2 | - | 11 | Mixtūra | F9-12 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|