Ventspils Frisbee Club (miXed)
Club: Ventspils
SUN BEAM 2019:
Division: miXed
| Ventspils Frisbee Club | 11 | - | 9 | Sirocco | |||
| RJP Warszawa | 9 | - | 13 | Ventspils Frisbee Club | |||
| Ventspils Frisbee Club | 12 | - | 5 | Bonnnsai | |||
| Ventspils Frisbee Club | 12 | - | 9 | KossMix | |||
| Vorai | 4 | - | 12 | Ventspils Frisbee Club | |||
| Ventspils Frisbee Club | 13 | - | 2 | Skraidantys Drambliai | |||
| Ultimate Saku | 5 | - | 8 | Ventspils Frisbee Club | SF2 | ||
| Frequent Flyers | 6 | - | 8 | Ventspils Frisbee Club | F1-2 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| beach | 8 | 8 | 0 | 100.0 % | 89 | 11.1 | 49 | 6.1 | 40 |
| Total | 8 | 8 | 0 | 100.0 % | 89 | 11.1 | 49 | 6.1 | 40 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUN BEAM 2019 | miXed | 1 | 8 | 8 | 0 | 100.0% | 89 | 11.1 | 49 | 6.1 | 40 |
Game history
| Team | Result | Division |
|---|---|---|
| RJP Warszawa - Ventspils Frisbee Club | 9 - 13 | SUN BEAM 2019: C |
| Ventspils Frisbee Club - Bonnnsai | 12 - 5 | SUN BEAM 2019: C |
| Ventspils Frisbee Club - KossMix | 12 - 9 | SUN BEAM 2019: C |
| Ventspils Frisbee Club - Sirocco | 11 - 9 | SUN BEAM 2019: C |
| Frequent Flyers - Ventspils Frisbee Club | 6 - 8 | SUN BEAM 2019: F01-02 |
| Ventspils Frisbee Club - Skraidantys Drambliai | 13 - 2 | SUN BEAM 2019: G |
| Vorai - Ventspils Frisbee Club | 4 - 12 | SUN BEAM 2019: G |
| Ultimate Saku - Ventspils Frisbee Club | 5 - 8 | SUN BEAM 2019: SF02 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|