1 stage/1 etapas 2 stage/2 etapas 3 stage/3 etapas 4 stage/4 etapas All
(nn) - Spirit Score
Sat 4.3.2017
| Open Finals 1 (F1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 1 | KossMix | 8 (10) | - | 15 (11) | Vorai | 1st place | Game play | |||
| Open Semifinals 1 (SF1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:20 | Field 1 | Skraidantys Drambliai | 11 (12) | - | 12 (12) | KossMix | SF1 | Game play | |||
| Open Qualifying games 1 (QG1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | KossMix | 13 (12) | - | 4 (11) | Žalieji Velniai | QG1 | Game play | |||
Timezone: Europe/Vilnius. Local time: 11.3.2026 11:56
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version