(nn) - Spirit Score
LUČi 21-22 | 4 etapas
Sat 26.2.2022 Druskininkai
| Open Finalinis etapas | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:20 | Field 1 | DTS ultimate | 8 | - | 13 | Skraidantys Drambliai | F7 | Game play | |||
| 12:00 | Field 1 | Žalieji Velniai | 13 | - | 0 | Baltic Dragons | F6 | ||||
| 12:40 | Field 1 | Vorai | 13 | - | 6 | KossMix | SF1 | Game play | |||
| 13:20 | Field 1 | Shooting Stars | 12 | - | 6 | Vorai 2 | SF2 | Game play | |||
| Open Finalinis etapas Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 1 | Baltic Dragons | 0 | - | 13 | DTS ultimate | F7 | ||||
| 14:40 | Field 1 | Žalieji Velniai | 6 | - | 13 | Skraidantys Drambliai | F5 | Game play | |||
| 15:20 | Field 1 | KossMix | 11 | - | 9 | Vorai 2 | F3 | Game play | |||
| 16:00 | Field 1 | Vorai | 13 | - | 7 | Shooting Stars | F1 | Game play | |||
Timezone: Europe/Vilnius. Local time: 9.3.2026 19:23
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version