(nn) - Spirit Score
LUC 2016 out
Sat 1.10.2016 LEU
| Open OA | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Vorai | 13 | - | 4 | KossMix | |||||
| 14:30 | Field 1 | KossMix | 3 | - | 13 | Taškas | |||||
| 17:30 | Field 1 | Vorai | 13 | - | 3 | Taškas | |||||
| Open OB | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | Spin'n | 13 | - | 4 | Marių Meškos | |||||
| 10:00 | Field 2 | Skraidantys Drambliai | 13 | - | 9 | Vorai Jr. | |||||
| 13:00 | Field 1 | Spin'n | 13 | - | 2 | Vorai Jr. | |||||
| 13:00 | Field 2 | Skraidantys Drambliai | 13 | - | 7 | Marių Meškos | |||||
| 16:00 | Field 2 | Skraidantys Drambliai | 12 | - | 13 | Spin'n | |||||
| 17:30 | Field 1 | Marių Meškos | 12 | - | 11 | Vorai Jr. | |||||
Sun 2.10.2016 LEU
| Open Top4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 1 | Vorai | 13 | - | 1 | Skraidantys Drambliai | OSF1 | ||||
| 13:30 | Field 1 | Taškas | 13 | - | 10 | Spin'n | OSF2 | ||||
| Open Top4 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 1 | Skraidantys Drambliai | 11 | - | 15 | Spin'n | OF3 | ||||
| 18:00 | Field 1 | Vorai | 15 | - | 10 | Taškas | OF1 | ||||
| Open OF5-7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Marių Meškos | 6 | - | 13 | KossMix | OF5-7 | ||||
| 12:00 | Field 1 | KossMix | 13 | - | 4 | Vorai Jr. | OF5-7 | ||||
| 15:00 | Field 1 | Vorai Jr. | 13 | - | 7 | Marių Meškos | OF5-7 | ||||
Timezone: Europe/Vilnius. Local time: 9.3.2026 14:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version