Junior open, Robin Round (OB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 11 | 22 | |
2 | 3 | 2 | 1 | 26 | 19 | 7 | |
3 | 3 | 1 | 2 | 22 | 30 | -8 | |
4 | 3 | 0 | 3 | 12 | 33 | -21 |
| Continues to: | Final four | Last four |
Games
| Žalieji Velniai 1 | 11 | - | 8 | Z | OB | ||
| Žalieji Velniai 1 | 7 | - | 11 | Klaipėdos Licėjus | OB | ||
| Z | 3 | - | 11 | Sun City Colibri | OB | ||
| Z | 1 | - | 11 | Klaipėdos Licėjus | OB | ||
| Žalieji Velniai 1 | 4 | - | 11 | Sun City Colibri | OB | ||
| Klaipėdos Licėjus | 4 | - | 11 | Sun City Colibri | OB |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|