Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 14 | 20 | |
2 | 3 | 2 | 1 | 26 | 22 | 4 | |
3 | 3 | 1 | 2 | 32 | 24 | 8 | |
4 | 3 | 0 | 3 | 1 | 33 | -32 |
| Continues to: | Semifinals (OSF1) | Semifinals (OSF2) | (OSP1) | (OSP2) |
Games
| Vorai | 11 | - | 3 | Double Z | |||
| Skraidantys Drambliai | 11 | - | 0 | Klaipėdos Licėjus | |||
| Vorai | 12 | - | 10 | Skraidantys Drambliai | |||
| Double Z | 11 | - | 0 | Klaipėdos Licėjus | |||
| Vorai | 11 | - | 1 | Klaipėdos Licėjus | |||
| Skraidantys Drambliai | 11 | - | 12 | Double Z |