Open, Robin Round (A)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 8 | 25 | |
2 | 3 | 2 | 1 | 30 | 14 | 16 | |
3 | 3 | 1 | 2 | 14 | 22 | -8 | |
4 | 3 | 0 | 3 | 0 | 33 | -33 |
| Continues to: | Qualifying round (Q1) | Qualifying round (Q4) | Robin Round (F9-12) |
Games
| Vorai | 11 | - | 0 | K-oss | |||
| Marių Meškos2 | 0 | - | 11 | Vorai | |||
| K-oss | 0 | - | 11 | Skraidantys Drambliai | |||
| Vorai | 11 | - | 8 | Skraidantys Drambliai | |||
| Marių Meškos2 | 11 | - | 0 | K-oss | |||
| Skraidantys Drambliai | 11 | - | 3 | Marių Meškos2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|