miXed, Robin Round (MA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 26 | 12 | 14 | |
2 | 3 | 2 | 1 | 28 | 14 | 14 | |
3 | 3 | 1 | 2 | 20 | 21 | -1 | |
4 | 3 | 0 | 3 | 6 | 33 | -27 |
| Continues to: | Quarterfinals (MQ1) | Quarterfinals (MQ2) | Quarterfinals (MQ3) | Quarterfinals (MQ4) |
Games
| KossMix | 7 | - | 4 | Bubblicious | |||
| Žalieji Velniai | 1 | - | 11 | Daugavpils University | |||
| Bubblicious | 5 | - | 11 | Daugavpils University | |||
| Bubblicious | 11 | - | 3 | Žalieji Velniai | |||
| Daugavpils University | 6 | - | 8 | KossMix | |||
| KossMix | 11 | - | 2 | Žalieji Velniai |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|