Open, Robin Round (OB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 53 | 23 | 30 | |
2 | 4 | 3 | 1 | 51 | 26 | 25 | |
3 | 4 | 2 | 2 | 34 | 44 | -10 | |
4 | 4 | 1 | 3 | 30 | 49 | -19 | |
5 | 4 | 0 | 4 | 26 | 52 | -26 |
| Continues to: | OQ2 | OQ4 | OQ3 | OQ1 | OES2 |
Games
| Vorai2 | 3 | - | 13 | BS | |||
| Zero | 3 | - | 13 | Skraidantys Drambliai | |||
| Vorai2 | 11 | - | 13 | Velniai | |||
| BS | 13 | - | 6 | Zero | |||
| Skraidantys Drambliai | 13 | - | 6 | Velniai | |||
| Zero | 10 | - | 13 | Vorai2 | |||
| Velniai | 2 | - | 13 | BS | |||
| Skraidantys Drambliai | 13 | - | 3 | Vorai2 | |||
| Velniai | 13 | - | 7 | Zero | |||
| BS | 14 | - | 12 | Skraidantys Drambliai |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|