Open, Robin Round B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 21 | 21 | |
2 | 3 | 2 | 1 | 41 | 19 | 22 | |
3 | 3 | 1 | 2 | 27 | 35 | -8 | |
4 | 3 | 0 | 3 | 9 | 44 | -35 |
| Continues to: | Semifinals S2 | Quarterfinals Q3 | Quarterfinals Q2 | Quarterfinals Q1 |
Games
| KossMix | 6 | - | 15 | Skraidantys Drambliai | |||
| X3 | 15 | - | 3 | Drop That Smile | |||
| Skraidantys Drambliai | 15 | - | 1 | Drop That Smile | |||
| X3 | 15 | - | 7 | KossMix | |||
| Skraidantys Drambliai | 11 | - | 12 | X3 | |||
| Drop That Smile | 5 | - | 14 | KossMix |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Dominykas Andrijevskis | KossMix | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Kristina Bačkytė-Bogdanova | Drop That Smile | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Kamilė Banevič | Drop That Smile | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Donata Bassus | Drop That Smile | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Girts Betmanis | X3 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |