Open, OA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 14 | 31 | |
2 | 3 | 2 | 1 | 38 | 28 | 10 | |
3 | 3 | 1 | 2 | 31 | 34 | -3 | |
4 | 3 | 0 | 3 | 7 | 45 | -38 |
| Continues to: | OF1 | OF3 |
Games
| KossMix | 15 | - | 12 | Marių Meškos | Game play | ||
| Vorai | 15 | - | 2 | Skraidantys Drambliai | Game play | ||
| Vorai | 15 | - | 4 | Marių Meškos | Game play | ||
| Skraidantys Drambliai | 1 | - | 15 | KossMix | Game play | ||
| Skraidantys Drambliai | 4 | - | 15 | Marių Meškos | Game play | ||
| Vorai | 15 | - | 8 | KossMix | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kęstutis Bačkis | Vorai | 3 | 17 | 5.67 | 9 | 3.00 | 26 | 8.67 |
| Mindaugas Mendelis | KossMix | 3 | 11 | 3.67 | 12 | 4.00 | 23 | 7.67 |
| Dovydas Gauba | Vorai | 3 | 10 | 3.33 | 6 | 2.00 | 16 | 5.33 |
| Aidas Figoras | Marių Meškos | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |
| Denis Slobodskojus | Vorai | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |