Open, OA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 14 | 20 | |
2 | 3 | 2 | 1 | 32 | 18 | 14 | |
3 | 3 | 1 | 2 | 20 | 23 | -3 | |
4 | 3 | 0 | 3 | 2 | 33 | -31 |
| Continues to: | Upper pool | Lower pool |
Games
| Skraidantys Drambliai | 11 | - | 0 | Licėjus | |||
| Vorai | 11 | - | 3 | Sirocco | |||
| Sirocco | 6 | - | 11 | Skraidantys Drambliai | |||
| Vorai | 11 | - | 1 | Licėjus | |||
| Vorai | 12 | - | 10 | Skraidantys Drambliai | |||
| Sirocco | 11 | - | 1 | Licėjus |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|