Open, OB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 22 | 10 | |
2 | 3 | 2 | 1 | 30 | 22 | 8 | |
3 | 3 | 1 | 2 | 30 | 25 | 5 | |
4 | 3 | 0 | 3 | 10 | 33 | -23 |
| Continues to: | OSF2 | OSF1 | OSP2 | OSP1 |
Games
| Skraidantys Drambliai | 11 | - | 5 | Licėjus | |||
| KossMix | 11 | - | 10 | Vorai2 | |||
| KossMix | 8 | - | 11 | Skraidantys Drambliai | |||
| Vorai2 | 11 | - | 4 | Licėjus | |||
| Skraidantys Drambliai | 10 | - | 9 | Vorai2 | |||
| Licėjus | 1 | - | 11 | KossMix |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|