women, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 9 | 24 | |
2 | 3 | 2 | 1 | 29 | 24 | 5 | |
3 | 3 | 1 | 2 | 22 | 25 | -3 | |
4 | 3 | 0 | 3 | 7 | 33 | -26 |
| Continues to: | Women play-off | Pool G |
Games
| Salaspils FK | 11 | - | 1 | Messiah Complex | Game play | ||
| Drop That Smile 1 | 11 | - | 10 | Moments | Game play | ||
| Moments | 1 | - | 11 | Salaspils FK | Game play | ||
| Messiah Complex | 3 | - | 11 | Drop That Smile 1 | Game play | ||
| Salaspils FK | 11 | - | 7 | Drop That Smile 1 | Game play | ||
| Moments | 11 | - | 3 | Messiah Complex | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Rūta Gedvilaitė | Drop That Smile 1 | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
| Santa Možeika | Salaspils FK | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
| Lāsma Kublicka | Salaspils FK | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
| Barbora Kundelytė | Drop That Smile 1 | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
| Gintarė Petrauskaitė | Drop That Smile 1 | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |