Open, A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 22 | 11 | |
2 | 3 | 2 | 1 | 32 | 17 | 15 | |
3 | 3 | 1 | 2 | 23 | 28 | -5 | |
4 | 3 | 0 | 3 | 12 | 33 | -21 |
| Continues to: | OQ1 | OQ4 | OQ5 | OQ8 |
Games
| Salaspils WT | 11 | - | 0 | Trepthrowers | Game play | ||
| TEAM STAUB | 6 | - | 11 | Vorai 2 | Game play | ||
| Vorai 2 | 11 | - | 10 | Salaspils WT | Game play | ||
| Trepthrowers | 6 | - | 11 | TEAM STAUB | Game play | ||
| Salaspils WT | 11 | - | 6 | TEAM STAUB | Game play | ||
| Vorai 2 | 11 | - | 6 | Trepthrowers | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Henadzi Mudreuski | Vorai 2 | 3 | 4 | 1.33 | 10 | 3.33 | 14 | 4.67 |
| Saulius Skripskas | Vorai 2 | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
| Martynas Lukštaraupis | Vorai 2 | 3 | 10 | 3.33 | 3 | 1.00 | 13 | 4.33 |
| Arvids Zanis Orlovskis | Salaspils WT | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
| Matthias Arras | TEAM STAUB | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |