Women, F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 31 | 18 | 13 | |
2 | 3 | 2 | 1 | 29 | 18 | 11 | |
3 | 3 | 1 | 2 | 23 | 27 | -4 | |
4 | 3 | 0 | 3 | 12 | 32 | -20 |
| Continues to: | WQ3 | WQ4 | WQ2 | WQ1 |
Games
| DTS A | 10 | - | 5 | The Messiah Complex Woman | Game play | ||
| The Mile High Club | 7 | - | 9 | Salaspils FK | Game play | ||
| The Mile High Club | 11 | - | 8 | DTS A | Game play | ||
| Salaspils FK | 11 | - | 6 | The Messiah Complex Woman | Game play | ||
| DTS A | 5 | - | 11 | Salaspils FK | Game play | ||
| The Mile High Club | 11 | - | 1 | The Messiah Complex Woman | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Veronika Mikuļiča | Salaspils FK | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
| Laura Sāmiete | Salaspils FK | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
| Barbora Kundelytė | DTS A | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
| Aida Mitkevičiūtė | DTS A | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
| Jana Arseņjeva | Salaspils FK | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |