Mixed, A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 35 | 20 | 15 | |
2 | 4 | 3 | 1 | 34 | 23 | 11 | |
3 | 4 | 2 | 2 | 29 | 24 | 5 | |
4 | 4 | 1 | 3 | 24 | 35 | -11 | |
5 | 4 | 0 | 4 | 17 | 37 | -20 |
| Continues to: | Q1 | Q3 | PQ2 | PQ1 | N |
Games
| Sirocco | 13 | - | 4 | Marių Meškos | |||
| AKS ZŁY 1 | 10 | - | 2 | Funatics | |||
| Sirocco | 5 | - | 10 | Tartu Turbulence | |||
| Marių Meškos | 9 | - | 6 | Funatics | |||
| AKS ZŁY 1 | 6 | - | 8 | Sirocco | |||
| Tartu Turbulence | 7 | - | 5 | Marių Meškos | |||
| Funatics | 3 | - | 8 | Sirocco | |||
| Tartu Turbulence | 8 | - | 4 | AKS ZŁY 1 | |||
| Marių Meškos | 6 | - | 9 | AKS ZŁY 1 | |||
| Funatics | 6 | - | 10 | Tartu Turbulence |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|