Mixed, B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 44 | 20 | 24 | |
2 | 4 | 3 | 1 | 40 | 19 | 21 | |
3 | 4 | 2 | 2 | 33 | 26 | 7 | |
4 | 4 | 1 | 3 | 17 | 38 | -21 | |
5 | 4 | 0 | 4 | 12 | 43 | -31 |
| Continues to: | Q2 | Q4 | PQ1 | N | M |
Games
| Hamburg Alsters | 2 | - | 11 | Shooting Stars | |||
| Curve | 2 | - | 11 | AKS ZŁY 2 | |||
| Shooting Stars | 6 | - | 7 | Ventspils Frisbee Klub | |||
| Curve | 7 | - | 5 | Hamburg Alsters | |||
| AKS ZŁY 2 | 11 | - | 7 | Shooting Stars | |||
| Hamburg Alsters | 1 | - | 13 | Ventspils Frisbee Klub | |||
| Shooting Stars | 9 | - | 6 | Curve | |||
| Ventspils Frisbee Klub | 7 | - | 10 | AKS ZŁY 2 | |||
| AKS ZŁY 2 | 12 | - | 4 | Hamburg Alsters | |||
| Ventspils Frisbee Klub | 13 | - | 2 | Curve |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|