Men, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 51 | 21 | 30 | |
2 | 3 | 2 | 1 | 41 | 49 | -8 | |
3 | 3 | 1 | 2 | 42 | 40 | 2 | |
4 | 3 | 0 | 3 | 27 | 51 | -24 |
| Continues to: | TQ1 | TQ2 | LQ1 | LQ2 |
Games
| Latvia 1 | 17 | - | 5 | Lithuania 2 | Game play | ||
| Poland | 17 | - | 16 | Ireland | Game play | ||
| Ireland | 9 | - | 17 | Latvia 1 | Game play | ||
| Lithuania 2 | 16 | - | 17 | Poland | Game play | ||
| Latvia 1 | 17 | - | 7 | Poland | Game play | ||
| Ireland | 17 | - | 6 | Lithuania 2 | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Bruno Jurginsons | Latvia 1 | 3 | 5 | 1.67 | 10 | 3.33 | 15 | 5.00 |
| Arvīds Žanis Orlovskis | Latvia 1 | 3 | 7 | 2.33 | 8 | 2.67 | 15 | 5.00 |
| Mateusz Bąk | Poland | 3 | 1 | 0.33 | 13 | 4.33 | 14 | 4.67 |
| Domantas Kalinas | Lithuania 2 | 3 | 14 | 4.67 | 0 | 0.00 | 14 | 4.67 |
| Ben Martin | Ireland | 3 | 3 | 1.00 | 10 | 3.33 | 13 | 4.33 |