Men, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 48 | 39 | 9 | |
2 | 3 | 1 | 2 | 42 | 44 | -2 | |
3 | 3 | 1 | 2 | 44 | 47 | -3 | |
4 | 3 | 1 | 2 | 37 | 41 | -4 |
| Continues to: | TQ4 | TQ3 | LQ4 | LQ3 |
Games
| Sweden | 15 | - | 11 | Latvia 2 | Game play | ||
| Great Britain | 17 | - | 15 | Ukraine | Game play | ||
| Ukraine | 14 | - | 16 | Sweden | Game play | ||
| Latvia 2 | 15 | - | 13 | Great Britain | Game play | ||
| Sweden | 17 | - | 14 | Great Britain | Game play | ||
| Ukraine | 13 | - | 11 | Latvia 2 | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Dima Pcholkin | Ukraine | 3 | 8 | 2.67 | 12 | 4.00 | 20 | 6.67 |
| Vladyslav Zavalenko | Ukraine | 3 | 7 | 2.33 | 10 | 3.33 | 17 | 5.67 |
| Jonatan Angergård | Sweden | 3 | 10 | 3.33 | 7 | 2.33 | 17 | 5.67 |
| Mārcis Skudra | Latvia 2 | 3 | 11 | 3.67 | 6 | 2.00 | 17 | 5.67 |
| Ģirts Zaķis | Latvia 2 | 3 | 5 | 1.67 | 10 | 3.33 | 15 | 5.00 |