Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 47 | 31 | 16 | |
2 | 3 | 2 | 1 | 46 | 31 | 15 | |
3 | 3 | 1 | 2 | 41 | 39 | 2 | |
4 | 3 | 0 | 3 | 18 | 51 | -33 |
| Continues to: | WQ3 | WQ2 | WQ4 | WQ1 |
Games
| Sweden | 17 | - | 6 | Poland | Game play | ||
| Netherlands | 16 | - | 12 | Great Britain | Game play | ||
| Great Britain | 12 | - | 16 | Sweden | Game play | ||
| Poland | 5 | - | 17 | Netherlands | Game play | ||
| Sweden | 14 | - | 13 | Netherlands | Game play | ||
| Great Britain | 17 | - | 7 | Poland | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Floor Keulartz | Netherlands | 3 | 9 | 3.00 | 12 | 4.00 | 21 | 7.00 |
| Justine van der Meulen | Netherlands | 3 | 6 | 2.00 | 13 | 4.33 | 19 | 6.33 |
| Vendela Viktorsson | Sweden | 3 | 9 | 3.00 | 10 | 3.33 | 19 | 6.33 |
| Audrey Melancon-Fournier | Great Britain | 3 | 0 | 0.00 | 15 | 5.00 | 15 | 5.00 |
| Sarah Eklund | Sweden | 3 | 5 | 1.67 | 9 | 3.00 | 14 | 4.67 |