Open, C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 12 | 27 | |
2 | 3 | 2 | 1 | 34 | 25 | 9 | |
3 | 3 | 1 | 2 | 25 | 32 | -7 | |
4 | 3 | 0 | 3 | 10 | 39 | -29 |
| Continues to: | OQ2 | OQ3 | E |
Games
| Tartu Turbulence | 13 | - | 2 | Skraidantys Drambliai | Game play | ||
| Shooting Stars | 13 | - | 2 | Ogre 2 | Game play | ||
| Ogre 2 | 2 | - | 13 | Tartu Turbulence | Game play | ||
| Skraidantys Drambliai | 10 | - | 13 | Shooting Stars | Game play | ||
| Tartu Turbulence | 13 | - | 8 | Shooting Stars | Game play | ||
| Ogre 2 | 6 | - | 13 | Skraidantys Drambliai | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ralf Tambets | Tartu Turbulence | 3 | 8 | 2.67 | 11 | 3.67 | 19 | 6.33 |
| Mantas Zubavičius | Shooting Stars | 3 | 7 | 2.33 | 11 | 3.67 | 18 | 6.00 |
| Jakob Tamm | Tartu Turbulence | 3 | 10 | 3.33 | 6 | 2.00 | 16 | 5.33 |
| Jaagup Lember | Tartu Turbulence | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
| Vilius Jokubaitis | Skraidantys Drambliai | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |