Women, RR-Rato Rugnt.
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 14 | 38 | |
2 | 4 | 2 | 2 | 30 | 41 | -11 | |
3 | 4 | 0 | 4 | 23 | 50 | -27 |
Games
| Klaipėdos Licėjus | 11 (11) | - | 9 (11) | Like Mint | Game play | ||
| DTS Ultimate | 13 (11) | - | 4 (10) | Like Mint | Game play | ||
| DTS Ultimate | 13 (10) | - | 1 (11) | Klaipėdos Licėjus | Game play | ||
| DTS Ultimate | 13 (10) | - | 5 (10) | Klaipėdos Licėjus | Game play | ||
| DTS Ultimate | 13 (12) | - | 4 (10) | Like Mint | Game play | ||
| Klaipėdos Licėjus | 13 (13) | - | 6 (10) | Like Mint | Game play | ||
| Like Mint | - | Klaipėdos Licėjus | Game history | ||||
| DTS Ultimate | - | Like Mint | Game history | ||||
| DTS Ultimate | - | Klaipėdos Licėjus | Game history |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Liepa Linkeviciute | DTS Ultimate | 4 | 19 | 4.75 | 6 | 1.50 | 25 | 6.25 |
| Viltė Motekaitytė | Klaipėdos Licėjus | 4 | 25 | 6.25 | 0 | 0.00 | 25 | 6.25 |
| Kamila Nevero | DTS Ultimate | 4 | 9 | 2.25 | 11 | 2.75 | 20 | 5.00 |
| Dija Vaiciulyte | DTS Ultimate | 4 | 6 | 1.50 | 13 | 3.25 | 19 | 4.75 |
| Emilija Jučaitė | Klaipėdos Licėjus | 4 | 1 | 0.25 | 17 | 4.25 | 18 | 4.50 |