Junior open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 12 | 20 | |
2 | 3 | 2 | 1 | 28 | 15 | 13 | |
3 | 3 | 1 | 2 | 14 | 29 | -15 | |
4 | 3 | 0 | 3 | 13 | 31 | -18 |
| Continues to: | Final four | Last four |
Games
| Žalieji Velniai 2 | 4 | - | 11 | Kauno Kolegija | OA | ||
| Žalieji Velniai 2 | 1 | - | 11 | Vorai | OA | ||
| Kauno Kolegija | 10 | - | 6 | Vorai | OA | ||
| Kauno Kolegija | 11 | - | 2 | Utenos Frizbio Entuziastai | OA | ||
| Žalieji Velniai 2 | 9 | - | 7 | Utenos Frizbio Entuziastai | OA | ||
| Utenos Frizbio Entuziastai | 4 | - | 11 | Vorai | OA |
Junior open, Robin Round (OB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 11 | 22 | |
2 | 3 | 2 | 1 | 26 | 19 | 7 | |
3 | 3 | 1 | 2 | 22 | 30 | -8 | |
4 | 3 | 0 | 3 | 12 | 33 | -21 |
| Continues to: | Final four | Last four |
Games
| Žalieji Velniai 1 | 11 | - | 8 | Z | OB | ||
| Žalieji Velniai 1 | 7 | - | 11 | Klaipėdos Licėjus | OB | ||
| Z | 3 | - | 11 | Sun City Colibri | OB | ||
| Z | 1 | - | 11 | Klaipėdos Licėjus | OB | ||
| Žalieji Velniai 1 | 4 | - | 11 | Sun City Colibri | OB | ||
| Klaipėdos Licėjus | 4 | - | 11 | Sun City Colibri | OB |
Junior open, Final four
| Semifinals | Finals | Placement |
| 11-6 | ||
| 12-10 | Gold |
|
| 11-3 | ||
| Silver |
||
| 9-8 | Bronze |
|
| 4th |
||
Junior open, Last four
| Semifinals | Finals | Placement |
| 11-4 | ||
| 10-11 | 5th |
|
| 11-6 | ||
| 6th |
||
| 11-8 | 7th |
|
| 8th |
||