Open, Semifinals - finals
| Semifinals | Finals | Placement |
| 11-7 | ||
| 13-9 | Gold |
|
| 8-11 | ||
| Silver |
||
| 11-7 | Bronze |
|
| 4th |
||
Open, 5th place (OF5)
| OF5 | Velniai | - | Zero | 11 | - | 5 |
| Winners continues in: | |
| Losers continues in: |
Open, 7th place (OF7)
| OF7 | Mixtūra | - | SoulFly UD | 10 | - | 8 |
| Winners continues in: | |
| Losers continues in: |
Open, 9th place (OF9)
| OF9 | BS | - | Marių Meškos | 9 | - | 11 |
| Winners continues in: | |
| Losers continues in: |
Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 44 | 16 | 28 | |
2 | 4 | 2 | 2 | 37 | 39 | -2 | |
3 | 4 | 2 | 2 | 37 | 29 | 8 | |
4 | 4 | 1 | 3 | 24 | 44 | -20 | |
5 | 4 | 1 | 3 | 31 | 45 | -14 |
| Continues to: | Semifinals - finals | 5th place (OF5) | 7th place (OF7) | 9th place (OF9) |
Games
| BS | 12 | - | 11 | Skraidantys Drambliai | |||
| Mixtūra | 2 | - | 11 | Vorai | |||
| Velniai | 11 | - | 4 | BS | |||
| Vorai | 11 | - | 4 | Skraidantys Drambliai | |||
| Mixtūra | 3 | - | 11 | Velniai | |||
| Vorai | 11 | - | 4 | BS | |||
| Skraidantys Drambliai | 11 | - | 7 | Mixtūra | |||
| Velniai | 6 | - | 11 | Vorai | |||
| BS | 11 | - | 12 | Mixtūra | |||
| Skraidantys Drambliai | 11 | - | 9 | Velniai |
Open, Robin Round (OB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 43 | 21 | 22 | |
2 | 4 | 3 | 1 | 41 | 25 | 16 | |
3 | 4 | 2 | 2 | 32 | 33 | -1 | |
4 | 4 | 1 | 3 | 25 | 42 | -17 | |
5 | 4 | 0 | 4 | 24 | 44 | -20 |
| Continues to: | Semifinals - finals | 5th place (OF5) | 7th place (OF7) | 9th place (OF9) |
Games
| Zepps | 11 | - | 4 | Zero | |||
| Taškas | 11 | - | 4 | SoulFly UD | |||
| Marių Meškos | 5 | - | 11 | Zero | |||
| SoulFly UD | 4 | - | 11 | Zepps | |||
| Taškas | 11 | - | 5 | Marių Meškos | |||
| Zero | 11 | - | 6 | SoulFly UD | |||
| Zepps | 10 | - | 8 | Taškas | |||
| SoulFly UD | 11 | - | 9 | Marių Meškos | |||
| Zero | 6 | - | 11 | Taškas | |||
| Marių Meškos | 5 | - | 11 | Zepps |