miXed, XA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 46 | 11 | 35 | |
2 | 4 | 3 | 1 | 39 | 19 | 20 | |
3 | 4 | 2 | 2 | 40 | 23 | 17 | |
4 | 4 | 1 | 3 | 12 | 43 | -31 | |
5 | 4 | 0 | 4 | 6 | 47 | -41 |
| Continues to: | Semifinals | XR1 | XR2 | 7-9th place bracket |
Games
| Žalieji Velniai | 1 | - | 13 | Marių Meškos | |||
| Ultimate Decision | 3 | - | 11 | Salaspils Jr. | |||
| YOFO | 8 | - | 4 | Žalieji Velniai | |||
| Marių Meškos | 6 | - | 9 | Salaspils Jr. | |||
| Marių Meškos | 13 | - | 3 | YOFO | |||
| Žalieji Velniai | 0 | - | 13 | Ultimate Decision | |||
| Salaspils Jr. | 13 | - | 1 | YOFO | |||
| Ultimate Decision | 10 | - | 8 | Marių Meškos | |||
| Salaspils Jr. | 13 | - | 1 | Žalieji Velniai | |||
| YOFO | 0 | - | 13 | Ultimate Decision |
miXed, XB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 30 | 16 | 14 | |
2 | 3 | 2 | 1 | 31 | 17 | 14 | |
3 | 3 | 1 | 2 | 22 | 31 | -9 | |
4 | 3 | 0 | 3 | 15 | 34 | -19 |
| Continues to: | Semifinals | XR2 | XR1 | 7-9th place bracket |
Games
| KossMix | 5 | - | 12 | Žvaigždės | |||
| Turon85 | 5 | - | 9 | Vorai | |||
| Žvaigždės | 12 | - | 2 | Turon85 | |||
| Vorai | 11 | - | 4 | KossMix | |||
| Žvaigždės | 7 | - | 10 | Vorai | |||
| Turon85 | 8 | - | 13 | KossMix |
miXed, XR1
| XR1 | Ultimate Decision | - | KossMix | 4 | - | 9 |
| Winners continues in: | Semifinals |
| Losers continues in: | 5th place |
miXed, XR2
| XR2 | Marių Meškos | - | Žvaigždės | 13 | - | 5 |
| Winners continues in: | Semifinals |
| Losers continues in: | 5th place |
miXed, Semifinals
| Semifinals | Finals | Placement |
| 13-8 | ||
| 7-10 | Gold |
|
| 10-5 | ||
| Silver |
||
| 12-3 | Bronze |
|
| 4th |
||
miXed, 5th place
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 11 | 5 | 6 | |
2 | 1 | 0 | 1 | 5 | 11 | -6 |
Games
| Ultimate Decision | 11 | - | 5 | Žvaigždės | XF5 |
miXed, 7-9th place bracket
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 21 | 5 | 16 | |
2 | 2 | 1 | 1 | 15 | 11 | 4 | |
3 | 2 | 0 | 2 | 4 | 24 | -20 |
Games
| Turon85 | 9 | - | 3 | YOFO | XF7-9 | ||
| YOFO | 12 | - | 2 | Žalieji Velniai | XF7-9 | ||
| Žalieji Velniai | 2 | - | 12 | Turon85 | XF7-9 |