Open, OA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 14 | 20 | |
2 | 3 | 2 | 1 | 32 | 18 | 14 | |
3 | 3 | 1 | 2 | 20 | 23 | -3 | |
4 | 3 | 0 | 3 | 2 | 33 | -31 |
| Continues to: | Upper pool | Lower pool |
Games
| Skraidantys Drambliai | 11 | - | 0 | Licėjus | |||
| Vorai | 11 | - | 3 | Sirocco | |||
| Sirocco | 6 | - | 11 | Skraidantys Drambliai | |||
| Vorai | 11 | - | 1 | Licėjus | |||
| Vorai | 12 | - | 10 | Skraidantys Drambliai | |||
| Sirocco | 11 | - | 1 | Licėjus |
Open, OB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 21 | 12 | |
2 | 3 | 2 | 1 | 28 | 22 | 6 | |
3 | 3 | 1 | 2 | 22 | 33 | -11 | |
4 | 3 | 0 | 3 | 27 | 34 | -7 |
| Continues to: | Upper pool | Lower pool |
Games
| Velniai | 11 | - | 8 | Marių Meškos | |||
| NightWatch | 11 | - | 7 | KossMix | |||
| Velniai | 11 | - | 3 | KossMix | |||
| Marių Meškos | 8 | - | 11 | NightWatch | |||
| Velniai | 6 | - | 11 | NightWatch | |||
| Marių Meškos | 11 | - | 12 | KossMix |
Open, Upper pool
| Semifinals | Finals | Placement |
| 8-11 | ||
| 7-11 | Gold |
|
| 11-6 | ||
| Silver |
||
| 11-8 | Bronze |
|
| 4th |
||
Open, Lower pool
| Semifinals | Finals | Placement |
| 3-11 | ||
| 11-8 | 5th |
|
| 9-11 | ||
| 6th |
||
| 2-11 | 7th |
|
| 8th |
||