Open, OA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 7 | 19 | |
2 | 2 | 1 | 1 | 16 | 16 | 0 | |
3 | 2 | 0 | 2 | 7 | 26 | -19 |
| Continues to: | Top4 | OF5-7 |
Games
| Vorai | 13 | - | 4 | KossMix | |||
| KossMix | 3 | - | 13 | Taškas | |||
| Vorai | 13 | - | 3 | Taškas |
Open, OB
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 18 | 21 | |
2 | 3 | 2 | 1 | 38 | 29 | 9 | |
3 | 3 | 1 | 2 | 23 | 37 | -14 | |
4 | 3 | 0 | 3 | 22 | 38 | -16 |
| Continues to: | Top4 | OF5-7 |
Games
| Spin'n | 13 | - | 4 | Marių Meškos | |||
| Skraidantys Drambliai | 13 | - | 9 | Vorai Jr. | |||
| Spin'n | 13 | - | 2 | Vorai Jr. | |||
| Skraidantys Drambliai | 13 | - | 7 | Marių Meškos | |||
| Skraidantys Drambliai | 12 | - | 13 | Spin'n | |||
| Marių Meškos | 12 | - | 11 | Vorai Jr. |
Open, Top4
| Semifinals | Finals | Placement |
| 13-1 | ||
| 15-10 | Gold |
|
| 13-10 | ||
| Silver |
||
| 11-15 | Bronze |
|
| 4th |
||
Open, OF5-7
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 10 | 16 | |
2 | 2 | 1 | 1 | 17 | 20 | -3 | |
3 | 2 | 0 | 2 | 13 | 26 | -13 |
Games
| Marių Meškos | 6 | - | 13 | KossMix | OF5-7 | ||
| KossMix | 13 | - | 4 | Vorai Jr. | OF5-7 | ||
| Vorai Jr. | 13 | - | 7 | Marių Meškos | OF5-7 |