Open, 1-as etapas | Rato rungtynÄ—s
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 19 | 20 | |
2 | 3 | 2 | 1 | 33 | 26 | 7 | |
3 | 3 | 1 | 2 | 24 | 35 | -11 | |
4 | 3 | 0 | 3 | 23 | 39 | -16 |
| Continues to: | 2-as etapas | |
Games
| Skraidantys Drambliai | 13 (12) | - | 5 (9) | KossMix | Game play | ||
| Vorai | 13 (11) | - | 6 (10) | Shooting Stars | Game play | ||
| Vorai | 13 (11) | - | 6 (9) | KossMix | Game play | ||
| Skraidantys Drambliai | 13 (12) | - | 8 (8) | Shooting Stars | Game play | ||
| Vorai | 13 (8) | - | 7 (10) | Skraidantys Drambliai | Game play | ||
| KossMix | 13 (10) | - | 9 (10) | Shooting Stars | Game play |
Open, 2-as etapas |
| Semifinals | Finals | Placement |
| 15-6 | ||
| 15-9 | Gold |
|
| 14-15 | ||
| Silver |
||
| 13-15 | Bronze |
|
| 4th |
||