(nn) - Spirit Score
TBD
Fri 19.7.2019 SUN BEAM beach
| miXed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | RJP Warszawa | 9 | - | 13 | Ventspils Frisbee Club | |||||
| 13:30 | Field 3 | KossMix | 11 | - | 9 | RJP Warszawa | |||||
| 16:30 | Field 2 | RJP Warszawa | 10 | - | 3 | Bonnnsai | |||||
| 18:30 | Field 4 | RJP Warszawa | 9 | - | 8 | Sirocco | |||||
Sat 20.7.2019 SUN BEAM beach
| miXed F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | RJP Warszawa | 13 | - | 5 | Fulham Flyers Sand | |||||
| 14:00 | Field 4 | Ultimate Saku | 9 | - | 5 | RJP Warszawa | |||||
| miXed SF04 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 2 | RJP Warszawa | 10 | - | 8 | Vorai | SF4 | ||||
Sun 21.7.2019 SUN BEAM beach
| miXed F05-06 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | E-Motion | 10 | - | 9 | RJP Warszawa | F5-6 | ||||
Timezone: Europe/Vilnius. Local time: 12.3.2026 14:40