(nn) - Spirit Score
SB'22
Fri 15.7.2022 Smiltynė beach
| Mixed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 3 | Ultimate Saku | 13 | - | 1 | Brown Cheese Bandits | |||||
| 15:45 | Field 1 | Messiah Complex | 1 | - | 12 | Ultimate Saku | |||||
| 17:45 | Field 1 | Ultimate Saku | 8 | - | 4 | Vorai | |||||
Sat 16.7.2022 Smiltynė beach
| Mixed C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | Ultimate Saku | 5 | - | 8 | Babel | |||||
| Mixed Q4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:45 | Field 2 | Ventspils Frisbee Klub | 7 | - | 9 | Ultimate Saku | Q4 | ||||
| Mixed S1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:45 | Field 1 | Tartu Turbulence | 8 | - | 11 | Ultimate Saku | S1 | ||||
Sun 17.7.2022 Smiltynė beach
| Mixed F1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Ultimate Saku | 7 | - | 9 | AKS ZŁY 2 | F1 | ||||
Timezone: Europe/Vilnius. Local time: 10.3.2026 18:16