Open, Robn Round
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 59 | 25 | 34 | |
2 | 6 | 5 | 1 | 54 | 26 | 28 | |
3 | 6 | 4 | 2 | 47 | 36 | 11 | |
4 | 6 | 3 | 3 | 47 | 40 | 7 | |
5 | 6 | 2 | 4 | 42 | 48 | -6 | |
6 | 6 | 1 | 5 | 33 | 46 | -13 | |
7 | 6 | 0 | 6 | 6 | 67 | -61 |
| Continues to: | Finals |
Games
| Vorai | 12 | - | 6 | Marių Meškos | |||
| Briliantais Sninga | 11 | - | 1 | KossMix | |||
| Skraidantys Drambliai | 3 | - | 8 | X3 | |||
| Vorai | 9 | - | 5 | Zepps | |||
| Briliantais Sninga | 6 | - | 7 | Marių Meškos | |||
| Skraidantys Drambliai | 11 | - | 2 | KossMix | |||
| Briliantais Sninga | 4 | - | 8 | X3 | |||
| Marių Meškos | 7 | - | 11 | Zepps | |||
| Vorai | 9 | - | 7 | Skraidantys Drambliai | |||
| KossMix | 2 | - | 12 | X3 | |||
| Briliantais Sninga | 7 | - | 8 | Zepps | |||
| Skraidantys Drambliai | 8 | - | 7 | Marių Meškos | |||
| Vorai | 11 | - | 0 | KossMix | |||
| Zepps | 6 | - | 9 | X3 | |||
| Skraidantys Drambliai | 7 | - | 6 | Zepps | |||
| Vorai | 11 | - | 1 | Briliantais Sninga | |||
| Marių Meškos | 4 | - | 11 | X3 | |||
| Zepps | 11 | - | 1 | KossMix | |||
| Briliantais Sninga | 4 | - | 11 | Skraidantys Drambliai | |||
| Vorai | 7 | - | 6 | X3 | |||
| Marių Meškos | 11 | - | 0 | KossMix |
Open, Finals
| F1 | Vorai | - | X3 | 8 | - | 4 | ||||
| F3 | Zepps | - | Skraidantys Drambliai | 5 | - | 8 | ||||
| F5 | Marių Meškos | - | Briliantais Sninga | 4 | - | 9 |
| Winners continues in: | |
| Losers continues in: |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|