Open, 1st place
| OF1 | Vorai | - | Salaspils Jr. | 13 | - | 8 |
| Winners continues in: | |
| Losers continues in: |
Open, 3rd place
| OF3 | Marių Meškos | - | Double Z | 5 | - | 11 |
| Winners continues in: | |
| Losers continues in: |
Open, 5th place
| OF5 | Skraidantys Drambliai | - | Velniai | 9 | - | 11 |
| Winners continues in: | |
| Losers continues in: |
Open, 7th place
| OF7 | KossMix | - | Klaipėdos Licėjus | 10 | - | 7 |
| Winners continues in: | |
| Losers continues in: |
Open, Semifinals (OSF2)
| OSF2 | Double Z | - | Salaspils Jr. | 7 | - | 11 |
| Winners continues in: | 1st place |
| Losers continues in: | 3rd place |
Open, Semifinals (OSF1)
| OSF1 | Vorai | - | Marių Meškos | 11 | - | 5 |
| Winners continues in: | 1st place |
| Losers continues in: | 3rd place |
Open, (OSP2)
| OSP2 | Klaipėdos Licėjus | - | Velniai | 2 | - | 11 |
| Winners continues in: | 5th place |
| Losers continues in: | 7th place |
Open, (OSP1)
| OSP1 | Skraidantys Drambliai | - | KossMix | 11 | - | 5 |
| Winners continues in: | 5th place |
| Losers continues in: | 7th place |
Open, Robin Round (OA)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 14 | 20 | |
2 | 3 | 2 | 1 | 26 | 22 | 4 | |
3 | 3 | 1 | 2 | 32 | 24 | 8 | |
4 | 3 | 0 | 3 | 1 | 33 | -32 |
| Continues to: | Semifinals (OSF1) | Semifinals (OSF2) | (OSP1) | (OSP2) |
Games
| Vorai | 11 | - | 3 | Double Z | |||
| Skraidantys Drambliai | 11 | - | 0 | Klaipėdos Licėjus | |||
| Vorai | 12 | - | 10 | Skraidantys Drambliai | |||
| Double Z | 11 | - | 0 | Klaipėdos Licėjus | |||
| Vorai | 11 | - | 1 | Klaipėdos Licėjus | |||
| Skraidantys Drambliai | 11 | - | 12 | Double Z |
Open, Robin Round (OB)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 21 | 12 | |
2 | 3 | 2 | 1 | 31 | 20 | 11 | |
3 | 3 | 1 | 2 | 26 | 27 | -1 | |
4 | 3 | 0 | 3 | 11 | 33 | -22 |
| Continues to: | Semifinals (OSF2) | Semifinals (OSF1) | (OSP2) | (OSP1) |
Games
| KossMix | 5 | - | 11 | Velniai | |||
| Salaspils Jr. | 11 | - | 9 | Marių Meškos | |||
| Velniai | 6 | - | 11 | Marių Meškos | |||
| KossMix | 3 | - | 11 | Salaspils Jr. | |||
| Velniai | 9 | - | 11 | Salaspils Jr. | |||
| Marių Meškos | 11 | - | 3 | KossMix |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|