Open, 1st place (F1)
| F1 | Zepps | - | Vorai | 7 | - | 9 |
| Winners continues in: | |
| Losers continues in: |
Open, 3rd place (F3)
| F3 | Velniai | - | Skraidantys Drambliai | 6 | - | 8 |
| Winners continues in: | |
| Losers continues in: |
Open, 5th place (F5)
| F5 | Vorai2 | - | Marių Meškos | 9 | - | 10 |
| Winners continues in: | |
| Losers continues in: |
Open, 7th place (F7)
| F7 | BS | - | Taškas | 7 | - | 12 |
| Winners continues in: | |
| Losers continues in: |
Open, Robin Round (F9-12)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 19 | 15 | |
2 | 3 | 2 | 1 | 32 | 20 | 12 | |
3 | 3 | 1 | 2 | 26 | 23 | 3 | |
4 | 3 | 0 | 3 | 3 | 33 | -30 |
Games
| Marių Meškos2 | 11 | - | 1 | K-oss | F9-12 | ||
| Mixtūra | 12 | - | 10 | Bubblicious | F9-12 | ||
| Mixtūra | 11 | - | 7 | Marių Meškos2 | F9-12 | ||
| Bubblicious | 11 | - | 0 | K-oss | F9-12 | ||
| Marių Meškos2 | 8 | - | 11 | Bubblicious | F9-12 | ||
| K-oss | 2 | - | 11 | Mixtūra | F9-12 |
Open, Semifinals (S1)
| S1 | BS | - | Vorai2 | 7 | - | 9 |
| Winners continues in: | 5th place (F5) |
| Losers continues in: | 7th place (F7) |
Open, Semifinals (S2)
| Taškas | - | Marių Meškos | 4 | - | 11 |
| Winners continues in: | 5th place (F5) |
| Losers continues in: | 7th place (F7) |
Open, Semifinals (S3)
| S3 | Zepps | - | Velniai | 11 | - | 8 |
| Winners continues in: | 1st place (F1) |
| Losers continues in: | 3rd place (F3) |
Open, Semifinals (S4)
| S4 | Vorai | - | Skraidantys Drambliai | 11 | - | 3 |
| Winners continues in: | 1st place (F1) |
| Losers continues in: | 3rd place (F3) |
Open, Qualifying round (Q1)
| Q1 | Vorai | - | Taškas | 11 | - | 3 |
| Winners continues in: | Semifinals (S4) |
| Losers continues in: | Semifinals (S2) |
Open, Qualifying round (Q2)
| Q2 | Zepps | - | BS | 12 | - | 11 |
| Winners continues in: | Semifinals (S3) |
| Losers continues in: | Semifinals (S1) |
Open, Qualifying round (Q3)
| Q3 | Vorai2 | - | Velniai | 10 | - | 11 |
| Winners continues in: | Semifinals (S3) |
| Losers continues in: | Semifinals (S1) |
Open, Qualifying round (Q4)
| Q4 | Skraidantys Drambliai | - | Marių Meškos | 11 | - | 6 |
| Winners continues in: | Semifinals (S4) |
| Losers continues in: | Semifinals (S2) |
Open, Robin Round (C)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 34 | 16 | 18 | |
2 | 3 | 2 | 1 | 28 | 20 | 8 | |
3 | 3 | 1 | 2 | 22 | 30 | -8 | |
4 | 3 | 0 | 3 | 13 | 31 | -18 |
| Continues to: | Qualifying round (Q2) | Qualifying round (Q4) | Qualifying round (Q1) | Robin Round (F9-12) |
Games
| Taškas | 9 | - | 7 | Bubblicious | |||
| Marių Meškos | 6 | - | 11 | Zepps | |||
| Taškas | 7 | - | 11 | Marių Meškos | |||
| Bubblicious | 2 | - | 11 | Marių Meškos | |||
| Zepps | 12 | - | 6 | Taškas | |||
| Zepps | 11 | - | 4 | Bubblicious |
Open, Robin Round (B)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 23 | 9 | |
2 | 3 | 2 | 1 | 30 | 26 | 4 | |
3 | 3 | 1 | 2 | 28 | 28 | 0 | |
4 | 3 | 0 | 3 | 20 | 33 | -13 |
| Continues to: | Qualifying round (Q3) | Qualifying round (Q2) | Robin Round (F9-12) |
Games
| BS | 9 | - | 10 | Vorai2 | |||
| Velniai | 11 | - | 7 | Mixtūra | |||
| BS | 8 | - | 11 | Velniai | |||
| Mixtūra | 6 | - | 11 | Vorai2 | |||
| Mixtūra | 7 | - | 11 | BS | |||
| Vorai2 | 11 | - | 8 | Velniai |
Open, Robin Round (A)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 8 | 25 | |
2 | 3 | 2 | 1 | 30 | 14 | 16 | |
3 | 3 | 1 | 2 | 14 | 22 | -8 | |
4 | 3 | 0 | 3 | 0 | 33 | -33 |
| Continues to: | Qualifying round (Q1) | Qualifying round (Q4) | Robin Round (F9-12) |
Games
| Vorai | 11 | - | 0 | K-oss | |||
| Marių Meškos2 | 0 | - | 11 | Vorai | |||
| K-oss | 0 | - | 11 | Skraidantys Drambliai | |||
| Vorai | 11 | - | 8 | Skraidantys Drambliai | |||
| Marių Meškos2 | 11 | - | 0 | K-oss | |||
| Skraidantys Drambliai | 11 | - | 3 | Marių Meškos2 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|