miXed, A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 3 | 23 | |
2 | 2 | 1 | 1 | 15 | 17 | -2 | |
3 | 2 | 0 | 2 | 5 | 26 | -21 |
| Continues to: | Upper pool | Midd pool | Lower pool |
Games
| Blan P | 13 | - | 4 | Jellyfish Mane(a)ter | |||
| Salaspils FK | 13 | - | 1 | Jellyfish Mane(a)ter | |||
| Salaspils FK | 13 | - | 2 | Blan P |
miXed, B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 12 | 14 | |
2 | 2 | 1 | 1 | 18 | 19 | -1 | |
3 | 2 | 0 | 2 | 13 | 26 | -13 |
| Continues to: | Upper pool | Midd pool | lQF3 |
Games
| KossMix | 6 | - | 13 | Salaspils JR | |||
| Ultimate Saku | 13 | - | 5 | Salaspils JR | |||
| Ultimate Saku | 13 | - | 7 | KossMix |
miXed, C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 16 | 10 | |
2 | 2 | 1 | 1 | 21 | 21 | 0 | |
3 | 2 | 0 | 2 | 16 | 26 | -10 |
| Continues to: | Upper pool | Midd pool | lQF4 |
Games
| Fulham Flyers | 13 | - | 8 | RJPwarszawa | |||
| Vorai | 13 | - | 8 | RJPwarszawa | |||
| Vorai | 13 | - | 8 | Fulham Flyers |
miXed, D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 22 | 15 | 7 | |
2 | 2 | 1 | 1 | 20 | 17 | 3 | |
3 | 2 | 0 | 2 | 16 | 26 | -10 |
| Continues to: | Upper pool | Midd pool | lQF2 |
Games
| Yellow fever | 13 | - | 8 | EurUp | |||
| Sirocco | 13 | - | 8 | EurUp | |||
| Sirocco | 7 | - | 9 | Yellow fever |
miXed, E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 6 | 20 | |
2 | 2 | 1 | 1 | 18 | 24 | -6 | |
3 | 2 | 0 | 2 | 11 | 25 | -14 |
| Continues to: | Upper pool | Midd pool | lQF2 |
Games
| Plan B | 12 | - | 11 | Tartu Flyers | |||
| Ventspils FK | 13 | - | 0 | Tartu Flyers | |||
| Ventspils FK | 13 | - | 6 | Plan B |
miXed, F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 3 | 23 | |
2 | 2 | 1 | 1 | 16 | 15 | 1 | |
3 | 2 | 0 | 2 | 2 | 26 | -24 |
| Continues to: | Upper pool | Midd pool | lQF4 |
Games
| Ultimate Farmers | 13 | - | 2 | Sun city colibri | |||
| Phoenix | 13 | - | 0 | Sun city colibri | |||
| Phoenix | 13 | - | 3 | Ultimate Farmers |
miXed, G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 24 | 11 | 13 | |
2 | 2 | 1 | 1 | 22 | 14 | 8 | |
3 | 2 | 0 | 2 | 5 | 26 | -21 |
| Continues to: | Upper pool | Midd pool | lQF3 |
Games
| Frequent Flyers | 13 | - | 2 | Pyragai | |||
| Sport i | 13 | - | 3 | Pyragai | |||
| Sport i | 9 | - | 11 | Frequent Flyers |
miXed, H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 6 | 7 | |
2 | 1 | 0 | 1 | 6 | 13 | -7 |
| Continues to: | Upper pool | Midd pool |
Games
| Marių Meškos | 13 | - | 6 | Fun-deMint-als |
miXed, lQF2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 6 | 4 | 2 | |
2 | 1 | 0 | 1 | 4 | 6 | -2 |
| Continues to: | Lower pool | F21-23 |
Games
| EurUp | 6 | - | 4 | Tartu Flyers | lQF2 |
miXed, lQF3
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 6 | 7 | |
2 | 1 | 0 | 1 | 6 | 13 | -7 |
| Continues to: | Lower pool | F21-23 |
Games
| KossMix | 13 | - | 6 | Pyragai | lQF3 |
miXed, lQF4
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 12 | 1 | 11 | |
2 | 1 | 0 | 1 | 1 | 12 | -11 |
| Continues to: | Lower pool | F21-23 |
Games
| RJPwarszawa | 12 | - | 1 | Sun city colibri | lQF4 |
miXed, Upper pool
| Quarterfinals | Semifinals | Finals | Placement |
| 13-6 | |||
| 13-6 | |||
| 7-12 | |||
| 8-4 | Gold |
||
| 10-4 | |||
| Frequent Flyers | |||
| 10-12 | |||
| 9-7 | Silver |
||
| 4-8 | Bronze |
||
| 4th |
|||
| 7-13 | |||
| 10-9 | 5th |
||
| Frequent Flyers | |||
| 10-11 | Frequent Flyers | ||
| 6th Frequent Flyers | |||
| 9-5 | 7th |
||
| 8th |
|||
miXed, Upper pool Finals
No playoff tree template found.
miXed, Midd pool
| Quarterfinals | Semifinals | Finals | Placement |
| Blan P | |||
| 11-8 | Blan P | ||
| 9-12 | |||
| 12-10 | |||
| Plan B | |||
| 9-7 | 9th |
||
| 11-8 | |||
| 11-8 | |||
| Fulham Flyers | |||
| 13-2 | Fulham Flyers | 10th |
|
| Blan P | |||
| 7-10 | 11th Fulham Flyers | ||
| Fulham Flyers | |||
| 12th Blan P | |||
| 8-12 | Plan B | ||
| Plan B | |||
| 11-10 | 13th Plan B | ||
| 13-3 | |||
| 14th |
|||
| 13-8 | 15th |
||
| 16th |
|||
miXed, Lower pool
| Semifinals | Finals | Placement |
| 6-12 | EurUp | |
| EurUp | ||
| 8-12 | 17th |
|
| 12-6 | ||
| 18th EurUp | ||
| 11-2 | 19th |
|
| 20th |
||
miXed, F21-23
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 6 | 19 | |
2 | 2 | 1 | 1 | 14 | 21 | -7 | |
3 | 2 | 0 | 2 | 11 | 23 | -12 |
Games
| Pyragai | 11 | - | 8 | Sun city colibri | F21-23 | ||
| Sun city colibri | 3 | - | 12 | Tartu Flyers | F21-23 | ||
| Tartu Flyers | 13 | - | 3 | Pyragai | F21-23 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|