Women, E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 20 | 13 | |
2 | 3 | 2 | 1 | 27 | 15 | 12 | |
3 | 3 | 1 | 2 | 23 | 26 | -3 | |
4 | 3 | 0 | 3 | 11 | 33 | -22 |
| Continues to: | WQ1 | WQ2 | WQ4 | WQ3 |
Games
| Tartu Turbulence | 11 | - | 2 | Hyper Flick | Game play | ||
| Nail Polish | 11 | - | 10 | DTS B | Game play | ||
| Tartu Turbulence | 11 | - | 2 | DTS B | Game play | ||
| Hyper Flick | 5 | - | 11 | Nail Polish | Game play | ||
| Tartu Turbulence | 5 | - | 11 | Nail Polish | Game play | ||
| DTS B | 11 | - | 4 | Hyper Flick | Game play |
Women, F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 31 | 18 | 13 | |
2 | 3 | 2 | 1 | 29 | 18 | 11 | |
3 | 3 | 1 | 2 | 23 | 27 | -4 | |
4 | 3 | 0 | 3 | 12 | 32 | -20 |
| Continues to: | WQ3 | WQ4 | WQ2 | WQ1 |
Games
| DTS A | 10 | - | 5 | The Messiah Complex Woman | Game play | ||
| The Mile High Club | 7 | - | 9 | Salaspils FK | Game play | ||
| The Mile High Club | 11 | - | 8 | DTS A | Game play | ||
| Salaspils FK | 11 | - | 6 | The Messiah Complex Woman | Game play | ||
| DTS A | 5 | - | 11 | Salaspils FK | Game play | ||
| The Mile High Club | 11 | - | 1 | The Messiah Complex Woman | Game play |
Women, WQ1
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | 11 | 8 | 3 | |
2 | 1 | 0 | 1 | 8 | 11 | -3 |
| Continues to: | upper places (1-4) | lower bracket (5-8) |
Games
| Nail Polish | 11 | - | 8 | The Messiah Complex Woman | WQ1 | Game play |
Women, WQ2
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | 11 | 2 | 9 | |
2 | 1 | 0 | 1 | 2 | 11 | -9 |
| Continues to: | upper places (1-4) | lower bracket (5-8) |
Games
| Tartu Turbulence | 11 | - | 2 | DTS A | WQ2 | Game play |
Women, WQ3
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | 11 | 4 | 7 | |
2 | 1 | 0 | 1 | 4 | 11 | -7 |
| Continues to: | upper places (1-4) | lower bracket (5-8) |
Games
| Hyper Flick | 4 | - | 11 | Salaspils FK | WQ3 | Game play |
Women, WQ4
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 0 | 11 | 9 | 2 | |
2 | 1 | 0 | 1 | 9 | 11 | -2 |
| Continues to: | upper places (1-4) | lower bracket (5-8) |
Games
| DTS B | 9 | - | 11 | The Mile High Club | WQ4 | Game play |
Women, upper places (1-4)
| Semifinals | Finals | Placement |
| 11-4 | ||
| The Mile High Club | ||
| 5-13 | Gold |
|
| 11-2 | ||
| Silver |
||
| The Mile High Club | ||
| 13-12 | Bronze The Mile High Club | |
| 4th |
||
Women, lower bracket (5-8)
| Semifinals | Finals | Placement |
| The Messiah Complex Woman | ||
| 5-11 | ||
| 11-10 | 5th |
|
| 11-4 | ||
| 6th |
||
| The Messiah Complex Woman | ||
| 10-9 | 7th The Messiah Complex Woman | |
| 8th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Helen Tera | Tartu Turbulence | 6 | 21 | 3.50 | 15 | 2.50 | 36 | 6.00 |
| Rūta Gedvilaitė | DTS B | 6 | 13 | 2.17 | 15 | 2.50 | 28 | 4.67 |
| Veronika Mikuļiča | Salaspils FK | 6 | 11 | 1.83 | 13 | 2.17 | 24 | 4.00 |
| Kristel Lints | Tartu Turbulence | 6 | 19 | 3.17 | 4 | 0.67 | 23 | 3.83 |
| Grażyna Chlebicka | Nail Polish | 6 | 16 | 2.67 | 5 | 0.83 | 21 | 3.50 |
| Monika Šlamaitė | DTS B | 6 | 16 | 2.67 | 5 | 0.83 | 21 | 3.50 |
| Julija Petrovaitė | DTS A | 6 | 21 | 3.50 | 0 | 0.00 | 21 | 3.50 |
| Aida Mitkevičiūtė | DTS A | 6 | 4 | 0.67 | 16 | 2.67 | 20 | 3.33 |
| Katrīna Ance Gasiņa | Salaspils FK | 6 | 12 | 2.00 | 8 | 1.33 | 20 | 3.33 |
| Helena Pytelova | The Mile High Club | 4 | 7 | 1.75 | 6 | 1.50 | 13 | 3.25 |