Nav. History: Standings open
open, Grupės varžybos
PG - Played Games | W - Wins | L - Losses | GF - Goals For | GA - Goals Against | GD - Goal Diff
| # | Team | PG | W | L | GF | GA | GD |
Games
Schedule
Scoreboard leaders
| Player | Team | Gms |
Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
| Juozas Bobina | KossMix | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
| Ernestas Visockis | Vorai | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
| Mantas ZubaviÄius | Shooting Stars | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Dominykas Žitkauskas | Shooting Stars | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Mindaugas Mendelis | KossMix | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Rapolas Å alaÅ¡eviÄius | Shooting Stars | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
| Kasparas Å aikus | KossMix | 3 | 1 | 0.33 | 9 | 3.00 | 10 | 3.33 |
| Justas Bobina | KossMix | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
| Matas MikÄ—nas | Vorai | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
| Dovydas Gauba | Vorai | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |
Scoreboard
|